Asus bukan hanya mengeluarkan produk laptop yang terkenal dengan teknologi canggihnya. Tapi smartphone yang diberi nama Zanfone juga memiliki spesifikasi yang canggih dan tidak bisa di remehkan.
Asus Zenfone 3 dan Asus Zenfone 3 Laser adalah dua HP premium Asus yang memiliki spesifikasi keren dan tangguh. Namun dari kedua HP ini, HP mana yang kira-kira lebih unggul? Daripada penasaran, yuk kita simak Perbandingan Bagus Mana HP Asus Zenfone 3 VS Asus Zenfone 3 Laser Segi Harga, Kamera, dan Spesifikasi di Indonesia berikut ini.
Perbandingan Spesifikasi HP Asus Zenfone 3 VS Asus Zenfone 3 Laser
Asus Zenfone 3 | Asus Zenfone 3 Laser | |
Sistem Android | Android (7.0, 6.0), Asus Zen 3.0 UI | Android (7.1, 7.0, 6.0), Zen UI |
Dimensi | 152.59 x 77.38 x 7.69 mm | 5.87 x 2.99 x 0.31 inches (149 x 76 x 7.9 mm) |
Berat | 155 g | 5.29 oz (150 g) the average is 5.4 oz (154 g) |
Material | Main body: Glass; Accents: Aluminum | Main body: Metal |
Features | Fingerprint (touch), Touch sensitive control keys, Soft keys | Fingerprint (touch), Touch sensitive control keys |
Warna | Black, Gold, Blue, White | Gold, Gray |
Layar | 5.5 inches | 5.5 inches |
Resolusi | 1080 x 1920 pixels | 1080 x 1920 pixels |
Kerapatan | 401 ppi | 401 ppi |
Teknologi Layar | Super IPS+ LCD | IPS LCD |
Screen-to-body ratio | 70.52 % | 73.65 % |
Features | Scratch-resistant glass (Corning Gorilla Glass), Light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 3), Light sensor, Proximity sensor |
Kamera Utama | 16 megapixels | 13 megapixels |
Flash | Dual LED | Dual LED |
Aperture size | F2.0 | F2.0 |
Camera sensor size | ||
Pixel size | ||
Hardware Features | Sapphire crystal lens cover, Optical image stabilization, Autofocus (Phase detection, Laser) | Autofocus (Laser) |
Software Features | Touch to focus, Smile detection, Face detection, Self-timer, Geo tagging | Touch to focus, Smile detection, Face detection, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, ISO control, White balance presets |
Shooting Modes | High Dynamic Range mode (HDR), Panorama, Night mode, Effects | High Dynamic Range mode (HDR), Panorama, Night mode, Effects |
Perekam Video | Yes | 1920×1080 (1080p HD) (30 fps) |
Features | Time-lapse video, Digital image stabilization, Video calling, Video sharing | Time-lapse video, Digital image stabilization, Video calling, Video sharing |
Kamera Depan | 8 megapixels | 8 megapixels |
Features | Wide Angle, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Chipset | Qualcomm Snapdragon 625 8953 | Qualcomm Snapdragon 430 8937 |
Processor | Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit | Octa-core, 1400 MHz, ARM Cortex-A53, 64-bit |
Graphics processor | Adreno 506 | Adreno 505 |
RAM | 4 GB RAM | 4 GB RAM |
Memori Internal | 64 GB | 64 GB |
Memori Eksternal | microSD, microSDHC, microSDXC up to 128 GB | microSD, microSDHC, microSDXC up to 128 GB |
Kapasitas Baterai | 3000 mAh | 3000 mAh |
Tipe Baterai | Not user replaceable | Not user replaceable, Li – Ion |
Music Player Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback |
Radio | FM | FM |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 800, 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 5, 7, 8, 20 | Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 28 |
Data | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | Bands 38, 41 |
Micro SIM | Yes | LTE-A, HSPA |
Nano SIM | Yes | Yes |
Multiple SIM cards | 2 slots | Yes |
Sensors | Accelerometer, Gyroscope, Compass, Hall | Accelerometer, Gyroscope, Compass, Hall |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback |
Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Bluetooth | 4.2 | 4.2 |
Wi-Fi | 802.11 b, g, n, ac, dual-band | 802.11 b, g, n |
Mobile hotspot | ||
USB | USB 3.0 | USB 2.0 |
Connector | USB Type-C (reversible) | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB charging |
Positioning | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, BeiDou |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
Other | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Perbandingan Hasil Kamera Asus Zenfone 3 VS Asus Zenfone 3 Laser
Asus Zenfone 3 | Asus Zenfone 3 Laser | |
Kamera Utama | 16 megapixels | 13 megapixels |
Flash | Dual LED | Dual LED |
Aperture size | F2.0 | F2.0 |
Camera sensor size | ||
Pixel size | ||
Hardware Features | Sapphire crystal lens cover, Optical image stabilization, Autofocus (Phase detection, Laser) | Autofocus (Laser) |
Software Features | Touch to focus, Smile detection, Face detection, Self-timer, Geo tagging | Touch to focus, Smile detection, Face detection, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, ISO control, White balance presets |
Shooting Modes | High Dynamic Range mode (HDR), Panorama, Night mode, Effects | High Dynamic Range mode (HDR), Panorama, Night mode, Effects |
Perekam Video | Yes | 1920×1080 (1080p HD) (30 fps) |
Features | Time-lapse video, Digital image stabilization, Video calling, Video sharing | Time-lapse video, Digital image stabilization, Video calling, Video sharing |
Kamera Depan | 8 megapixels | 8 megapixels |
Features | Wide Angle, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Kedua HP premium ini memiliki kualitas gambar yang dihasilkan tidak jauh beda. Asus Zenfone 3 lebih unggul karena memiliki kamera utama lebih baik daripada Asus Zenfone 3 Laser, yakni 16 MP.
Fitur-fitur mendukung yang dimiliki Asus Zenfone 3 juga lebih lengkap seperti Sapphire crystal lens cover, Optical image stabilization, dan Autofocus (Phase detection, Laser). Fitur-fitur tersebut akan menunjang kegiatan berfoto dan menghasilkan gambar yang cuku baik dan keren.
Kamera depan yang dimiliki Asus Zenfone 3 pun memiliki fitur tambahan seperti Wide Angle yang berfungsi untuk foto we-fie. Yakni foto selfie bersama-sama banyak teman
Perbandingan Dari Segi Harga Asus Zenfone 3 VS Asus Zenfone 3 Laser di Indonesia
Asus Zenfone 3 | Asus Zenfone 3 Laser |
Rp. 4,3 Jutaan | Rp. 3,5 Jutaan |
Harga yang dipasarkan untuk kedua HP premium ini bisa dibilang tidak terlalu mahal. Karena dengan 4,3 jutaan rupiah kita bisa mendapatkan HP Asus Zenfone 3 dan 3,5 jutaan rupiah untuk Asus Zenfone 3 Laser. HP ini dijamin tidak akan mengecewakan kalian deh!
Perbandingan Dari Segi Baterai Asus Zenfone 3 VS Asus Zenfone 3 Laser
Asus Zenfone 3 | Asus Zenfone 3 Laser | |
Kapasitas Baterai | 3000 mAh | 3000 mAh |
Tipe Baterai | Not user replaceable | Not user replaceable, Li – Ion |
Keduanya ditanami baterai dengan jenis yang sama yaitu non-removable yang tidak bisa dicopot dari body Hp-nya dan juga memiliki kapasitas yang sama. Kapasitas untuk HP ini adalah 3000 mAh yang cukup besar, jadi kita tidak perlu khawatir untuk harus sering-sering mengchager HP kita.
Itulah Perbandingan Bagus Mana HP Asus Zenfone 3 VS Asus Zenfone 3 Laser Segi Harga, Kamera, dan Spesifikasi di Indonesia. HP Asus Zenfone 3 Laser dirasa cukup unggul daripada Asus Zenfone 3. Dengan harga yang lebih murah, HP Asus Zenfone 3 Laser memiliki spesifikasi yang hampir mirip dengan Asus Zenfone 3. Jadi kamu pilih yang mana?
Editor: Muhammad Ferdiansyah